Sign In  •  Enroll  •  Demo

home > rates > share & ira certificate rates
Certificate Rates
Share & IRA Certificate Rates
Effective: June 23, 2008
Share Certificates
All Dividends Compounded & Credited Monthly
Dividend Rate Annual Percentage Yield Minimum Opening Balance Minimum Daily Balance to Earn Dividends Additional Deposists Allowed Automatic Renewal
6 month share certificate 2.81% 2.85% $500 $500 no yes
1 year share certificate 3.01% 3.05% $500 $500 no yes
1 year bump 2.96% 3.00% $500 $500 no yes
18 month share certificate (add-on) 3.11% 3.15% $500 $500 yes yes
2 year share certificate 3.2% 3.25% $500 $500 no yes
2 year bump 3.06% 3.10% $500 $500 no yes
3 year share certificate 3.3% 3.35% $500 $500 no yes
3 year bump 3.11% 3.15% $500 $500 no yes
4 year share certificate 3.69% 3.75% $500 $500 no yes
4 year bump 3.45% 3.50% $500 $500 no yes
5 year share certificate 3.93% 4.00% $500 $500 no yes
5 year bump 3.64% 3.70% $500 $500 no yes
6 month future saver certificate (under age 21) 2.81% 2.85% $100 $100 yes yes
1 year future saver certificate (under age 21) 3.01% 3.05% $100 $100 yes yes
mini jumbo share certificate (6 month) 3.01% 3.05% $50,000 $50,000 no no
jumbo share certificate (1 year) 3.25% 3.30% $90,000 $90,000 no no


Effective: June 23, 2008
IRA Certificates
All Dividends Compounded & Credited Monthly
Dividend Rate Annual Percentage Yield Minimum Opening Balance Minimum Daily Balance to Earn Dividends Additional Deposists Allowed Automatic Renewal
6 month IRA certificate 2.81% 2.85% $500 $500 no yes
1 year IRA certificate 3.01% 3.05% $500 $500 no yes
1 year IRA bump 2.96% 3.00% $500 $500 no yes
18 month IRA certificate 3.11% 3.15% $500 $500 yes yes
2 year IRA certificate 3.2% 3.25% $500 $500 no yes
2 year IRA bump 3.06% 3.10% $500 $500 no yes
3 year IRA certificate 3.3% 3.35% $500 $500 no yes
3 year IRA bump 3.11% 3.15% $500 $500 no yes
4 year IRA certificate 3.4% 3.45% $500 $500 no yes
4 year IRA bump 3.15% 3.20% $500 $500 no yes
5 year IRA certificate 3.54% 3.60% $500 $500 no yes
5 year IRA bump 3.25% 3.30% $500 $500 no yes
A penalty may be imposed for early withdrawal.
Early Payment Penalty may apply.
Any odd month certificate not listed above will be reissued at the rate of the closest available maturity.

This rate schedule sets forth certain conditions, rates, fees and charges applicable to your accounts at the Credit Union at this time. The Credit Union may offer other rates or amend the rates contained in this schedule from time to time.


Home | CU@Home | Rates | Calculators | 24 Hour Services | Clubs | Locations | About Us | Contact Us | Disclosures | Patriot Act
National Credit Union Administration - Your savings federally insured to at least $100,000 and backed by the full faith and credit of the United States Government Federally insured by NCUA           Equal Housing Lender - We do business in accordance with the Federal Fair Housing Law and the Equal Credit Opportunity Act Equal Housing Lender
©2008 Kitsap Credit Union.  (360) 662-2000